This page will be updated to reflect the latest additions to Global Ordnance. Last Update: 07/20/26
WWII Units
Armored Category
Ferret Tank

“The Ferret is a premier early-game armored vehicle. Its high top speed and fast-firing gun configuration make it a formidable unit.”
| Damage | 7% |
| FIRE RATE | 128 m |
| NGAGEMENT RANGE | 128 m |
| HQ DAMAGE | >10% |
| ARMOR PROTECTION | 70% |
| AMMO DEPLETION RATE | <1% |
| BASE SPEED | 80 u/h |
| BUILD TIME | 4.5s |
Ferret Tank Upgrades
| Anti-Mine | Integrates HF ground-penetrating radar. Unit becomes capable of identifying and safely neutralizing all sub-surface explosive threats • Enables the Ferret to disarm enemy mines. |
| Autoloader | Replaces standard loading assembly with a high-speed pneumatic system. Drastically reduces dwell time between shots • Increases the fire rate of the Ferret from 1.2s to 0.8s |
| Smoke Bombs | High-pressure canisters release a localized chemical fog. Units within the perimeter are effectively obscured from visual and radar tracking • The enemy misses at least 30% of the time. |
Light Tank

“An affordable, reliable, and adaptable Light Tank is the backbone of the army. Its low cost and high speed make it a good choice against light-armored enemy units.”
| Damage | 15% |
| FIRE RATE | 1.6s |
| ENGAGEMENT RANGE | 128 m |
| HQ DAMAGE | >10% |
| ARMOR PROTECTION | 100% |
| AMMO DEPLETION RATE | 1.5% |
| BASE SPEED | 70 u/h |
| RESEARCH TIME | 8s |
| BUILD TIME | 6.5s |
Light Tank Upgrades
| V30 Engine | Replaces the standard motor with a new V30 engine. Dramatically improves the unit’s power-to-weight ratio • Increases the speed of the Light Tank from 100 to 120 u/h. |
| Top Armor | Integrates high-tensile steel plating into the existing frame. Deflects some ballistic fire and maintains the unit’s original speed profile • Increases the armor of the Light Tank from 100 to 150%. |
| Armor-Piercing Shells | Replaces standard ordnance with armor-piercing kinetic shells. Engineered to penetrate the thickest composite plating • Increases the damage by the Light Tank from 15 to 18.5%. |
| Sack Barricade | Deploys ballistic nylon sacks filled with aggregate. Provides an enhanced defensive perimeter. Significantly reduced damage • Increases the armor rating of the Light Tank from 100 to 150%. |
Medium Tank

“Revolutionary balance of speed and power. Its signature sloped armor maximizes protection by deflecting shells, making it one of the most influential tanks in history.”
| Damage | 20% |
| FIRE RATE | 1.5s |
| ENGAGEMENT RANGE | 128 m |
| HQ DAMAGE | 15% |
| ARMOR PROTECTION | 135% |
| AMMO DEPLETION RATE | 2% |
| BASE SPEED | 63 u/h |
| RESEARCH TIME | 12s |
| BUILD TIME | 7.5s |
Medium Tank Upgrades
| Special Fuel | Replaces diesel with a volatile liquid compound based on spirit. It pushes the engine beyond its designed safety tolerances • Increases the speed of the Medium Tank from 63 to 90 u/h. |
| Camouflage | Applies advanced disruptive patterning to the unit’s exterior. Breaks up the silhouette to frustrate enemy targeting systems and optical tracking • The enemy misses at least 40% of the time. |
| Grinder | Installs interlocking serrated blades to the forward hull. Transforms the vehicle into a mobile shredder for frontline breakthrough • Installs a Grinder. |
| Sack Barricade | Deploys ballistic nylon sacks filled with aggregate. Provides a enhanced defensive perimeter. Significantly reduced damage • Increases the armor rating of the Light Tank from 100 to 150%. |
Heavy Tank

“A heavy-weight predator designed to crush enemy units and defences. Clad in thick, high-quality steel and armed with the legendary 8.8cm gun.”
| Damage | 25% |
| FIRE RATE | 1.7s |
| ENGAGEMENT RANGE | 128 m |
| HQ DAMAGE | 25% |
| ARMOR PROTECTION | 200% |
| AMMO DEPLETION RATE | 3.5% |
| BASE SPEED | 45 u/h |
| RESEARCH TIME | 15s |
| BUILD TIME | 10s |
Heavy Tank Upgrades
| Anti-Mine | Integrates HF ground-penetrating radar. Unit becomes capable of identifying and safely neutralizing all sub-surface explosive threats • Enables the Ferret to disarm enemy mines. |
| Depleted Uranium Shells | Kinetic shells with pyrophoric properties. Beyond superior armor penetration, they also leave a concentrated wake of low-level ionizing radiation • Fires Nuclear Shells |
| Sack Barricade | Deploys ballistic nylon sacks filled with aggregate. Provides an enhanced defensive perimeter. Significantly reduced damage • Increases the armor rating of the Light Tank from 100 to 150%. |
Artillery
Mammoth Tank
Unarmored Category
Recon SUV
Supply Truck
Detonator “Suicide” Truck
Anti-Air Truck
Cremator MLRS
Radar Truck
Aircraft Category
Interceptor
Light Bomber
Zero “Suicide” Bomber
Heavy Bomber
Apocalypse (Nuclear Bomber)
War Airship
Defenses Category
Tank Barricade
Stationary Artillery Cannon
Rocket Bunker
Anti-Air Flak Gun
V2 Ballistic Missile

Leave a Reply